Moisture determination Apparatus (Dean & Stark) Light Entrainer without stopcock (MGE-890)
Moisture determination Apparatus (Dean & Stark) Light Entrainer without stopcock, “MGE”. Receiver Capacity 2…
Cat. No. MGE-914
Soxhlet Extraction Apparatus Liquid/solid.
Download full catalogue (PDF)| Cat. No. | Cap. of Extractor (ml.) | Socket Size of Extractor | Cone Size of Extractor | Flask Cap. R.B./F.B.ml. | Medium Wall (Heavy Type) | Select |
|---|---|---|---|---|---|---|
| MGE-914/1 | 20 | B24 | B19 | 50 | 1375.00 | |
| MGE-914/2 | 40 | B29 | B24 | 100 | 1550.00 | |
| MGE-914/3 | 60 | B34 | B24 | 150 | 1775.00 | |
| MGE-914/4 | 100 | B34 | B24 | 250 | 1825.00 | |
| MGE-914/5 | 100 | B40 | B24 | 250 | 1940.00 | |
| MGE-914/6 | 200 | B50 | B24 | 500 | 2600.00 | |
| MGE-914/7 | 400 | B50 | B24 | 1000 | 3800.00 | |
| MGE-914/8 | 600 | B50 | B24 | 2000 | 4600.00 | |
| MGE-914/9 | 1000 | B55 | B34 | 3000 | 9000.00 | |
| MGE-914/10 | 2000 | B55 | B34 | 5000 | 17500.00 | |
| MGE-914/11 | 3000 | B55 | B34 | 10000 | 19900.00 |
Soxhlet Extraction Apparatus Liquid/solid.
| Model | MGE-914 |
|---|---|
| Type | Determination Apparatus |
| Available types | 11 |
Tell us the quantity and delivery location. We reply with price and availability, usually within one working day.
Moisture determination Apparatus (Dean & Stark) Light Entrainer without stopcock, “MGE”. Receiver Capacity 2…
Moisture Determination Unit, “MGE”. Dean & Stark with Certificate
Moisture determination Apparatus (Dean & Stark) Light Entrainer with stopcock, “MGE”. Receiver Capacity 2 ml.…
Moisture Determination Unit, “MGE”. Dean & Stark with Certificate
All product categories with specifications, in one PDF.
Share a few details and the PDF will download straight away.