Water Cycle (LED Working Model 16" × 19") (MGE-1755)
Water Cycle (LED Working Model 16" × 19") for school science labs, exhibitions and classroom demonstration.
Cat. No. MGE-1792
Battery operated LED working model on hard board, 16" × 19", packed individually in a thick card box. Available in 64 topics – choose the topic you need.
Download full catalogue (PDF)| Cat. No. | Topic | Select |
|---|---|---|
| MGE-1792/1 | Skeleton | |
| MGE-1792/2 | Blood Circulation | |
| MGE-1792/3 | Eye | |
| MGE-1792/4 | Ear | |
| MGE-1792/5 | Digestive System | |
| MGE-1792/6 | Human Excretory | |
| MGE-1792/7 | Brain | |
| MGE-1792/8 | Nervous System | |
| MGE-1792/9 | Respiratory System | |
| MGE-1792/10 | Human Heart | |
| MGE-1792/11 | Human Embryology | |
| MGE-1792/12 | Human Lungs | |
| MGE-1792/13 | Human Kidney | |
| MGE-1792/14 | Human Liver | |
| MGE-1792/15 | Water Cycle | |
| MGE-1792/16 | Carbon Cycle | |
| MGE-1792/17 | Nitrogen Cycle | |
| MGE-1792/18 | Oxygen Cycle | |
| MGE-1792/19 | Mineral Cycle | |
| MGE-1792/20 | Windmill | |
| MGE-1792/21 | Biogas | |
| MGE-1792/22 | Diesel Engine | |
| MGE-1792/23 | Petrol Engine | |
| MGE-1792/24 | Sources of Energy | |
| MGE-1792/25 | X-Ray | |
| MGE-1792/26 | Dna | |
| MGE-1792/27 | Rna | |
| MGE-1792/28 | Food Chain | |
| MGE-1792/29 | Diamond | |
| MGE-1792/30 | Volcano | |
| MGE-1792/31 | Tsunami | |
| MGE-1792/32 | Earthquake | |
| MGE-1792/33 | Typical Flower | |
| MGE-1792/34 | Silk Worm | |
| MGE-1792/35 | Mosquito | |
| MGE-1792/36 | Global Warming | |
| MGE-1792/37 | Air Pollution | |
| MGE-1792/38 | Water Pollution | |
| MGE-1792/39 | Solar System | |
| MGE-1792/40 | Day & Night | |
| MGE-1792/41 | Phases of Moon | |
| MGE-1792/42 | Eclipse | |
| MGE-1792/43 | Seasons | |
| MGE-1792/44 | Chain Reactions | |
| MGE-1792/45 | Math Formula | |
| MGE-1792/46 | Street Light | |
| MGE-1792/47 | Rain Alarm | |
| MGE-1792/48 | Fire Alarm | |
| MGE-1792/49 | Door Touch Alarm | |
| MGE-1792/50 | Buzzer Alarm | |
| MGE-1792/51 | Water Tank Alarm | |
| MGE-1792/52 | Structure of Atom | |
| MGE-1792/53 | Animal Cell | |
| MGE-1792/54 | Plant Cell | |
| MGE-1792/55 | Mitosis | |
| MGE-1792/56 | Meiosis | |
| MGE-1792/57 | Means of Communication | |
| MGE-1792/58 | Pollution & Environment | |
| MGE-1792/59 | Germination of Seed | |
| MGE-1792/60 | Rain Water Conservation | |
| MGE-1792/61 | Dynamo | |
| MGE-1792/62 | Renewable Sources of Energy | |
| MGE-1792/63 | Rocket | |
| MGE-1792/64 | Reflection of Light |
Battery operated LED working model on hard board, 16" × 19", packed individually in a thick card box. Available in 64 topics – choose the topic you need.
| Model | MGE-1792 |
|---|---|
| Type | LED Working Models (16" × 19") |
Tell us the quantity and delivery location. We reply with price and availability, usually within one working day.
Water Cycle (LED Working Model 16" × 19") for school science labs, exhibitions and classroom demonstration.
Food Chain (LED Working Model 16" × 19") for school science labs, exhibitions and classroom demonstration.
Animal Cell (LED Working Model 16" × 19") for school science labs, exhibitions and classroom demonstration.
Pollution & Environment (LED Working Model 16" × 19") for school science labs, exhibitions and classroom demo…
All product categories with specifications, in one PDF.
Share a few details and the PDF will download straight away.